HM stands for Hidden Machine. They can be used outside of battle in the appropriate places. They can be taught to more than one Pokemon.
| Name | Description | Type | Power | Accuracy |
| HM01 Cut | Cuts down little trees outside of battle. | Normal | 50 | 100 |
| HM02 Fly | You may Fly to any other town, and it skips one turn in the air and then attacks. | Flying | 70 | 95 |
| HM03 Surf | You may Surf across any body of water. | Water | 95 | 100 |
| HM04 Strength | Can move boulders outside of battle. | Normal | 80 | 100 |
| HM05 Flash | Lights up dark caves, and decreases opponent's accuracy in battle. | Normal | --- | 100 |
| HM06 Rock Smash | Destroys rocks outside of battle. | Fighting | 20 | 100 |
| HM07 Waterfall | Lets Pokemon swim up waterfalls outside of battle. | Water | 80 | 100 |
| HM08 Dive | Lets Pokemon dive under the water outside of battle. | Water | 60 | 100 |
TM stands for Technical Machine. They can only be taught to one Pokemon, thus can only be used once, unlike HM moves.
| Name | Description | Type | Power | Accuracy |
| TM01 Focus Punch | Very powerful attack, hits after two turns. | Fighting | 150 | 100 |
| TM02 Dragon Claw | A powerful Dragon attack, no other effects. | Dragon | 80 | 100 |
| TM03 Water Pulse | Has a 20% chance of causing confusion to the opponent. | Water | 60 | 100 |
| TM04 Calm Mind | Increases Special Attack and Special Defense. | Psychic | --- | --- |
| TM05 Roar | Makes Wild Pokemon run, and if any more Pokemon left causes a trainer's Pokemon to randomly switch. | Normal | --- | 100 |
| TM06 Toxic | Poisons foe, and Poison damage increases every turn. | Poison | --- | 85 |
| TM07 Hail | Hits every Pokemon in battle every turn whose not an Ice-type. | Ice | --- | 100 |
| TM08 Bulk Up | Raises user's Attack and Defense. | Fighting | --- | --- |
| TM09 Bullet Seed | Hits opponent 2-5 times every turn used. | Grass | 20 | 100 |
| TM10 Hidden Power | Power and type varies within the user. | Normal | 70 | 100 |
| TM11 Sunny Day | Lets you use Solar Beam in one turn, and increases Fire attacks. | Fire | --- | --- |
| TM12 Taunt | Forces opponent to only use attacking moves for a few turns. | Dark | --- | 100 |
| TM13 Ice Beam | Has a 10% chance of freezing the opponent. | Ice | 95 | 100 |
| TM14 Blizzard | Has a 10% chance of freezing the opponent. | Ice | 120 | 75 |
| TM15 Hyper Beam | After attacking, user must recharge one turn. | Normal | 150 | 95 |
| TM16 Light Screen | Halves damage from opponent's Special Attacks for 5 turns. | Psychic | --- | --- |
| TM17 Protect | Shields user from foe's attack for 1 turn, will not work if you keep on using it. | Normal | --- | --- |
| TM18 Rain Dance | Raises Water attacks, weakens Fire attacks. | Water | --- | --- |
| TM19 Giga Drain | Attacks opponent and heals by half of the lost HP from previous attack. | Grass | 60 | 100 |
| TM20 Safeguard | Protects user's status to avoid stat changes. | Normal | --- | --- |
| TM21 Frustration | The more the user dislikes you the stronger the attack will be. | Normal | 1-120 | 100 |
| TM22 Solar Beam | Charges 1st turn, and attacks next turn. | Grass | 120 | 100 |
| TM23 Iron Tail | Has a 10% chance of lowering foe's defense. | Steel | 100 | 75 |
| TM24 Thunderbolt | Has a 10% chance of paralyzing foe. | Electric | 95 | 100 |
| TM25 Thunder | Has 30% chance of paralyzing foe. | Electric | 120 | 70 |
| TM26 Earthquake | Can damage opponent that's hiding underground, too. | Ground | 100 | 100 |
| TM27 Return | The more the user likes you, the stronger the attack. | Normal | 1-120 | 100 |
| TM28 Dig | Digs underground 1st turn, attacks 2nd turn. | Ground | 60 | 100 |
| TM29 Psychic | 10% chance of lowering foe's Special Defense. | Psychic | 90 | 100 |
| TM30 Shadow Ball | 10% chance of lowering foe's Special Defense. | Ghost | 80 | 100 |
| TM31 Brick Break | Uneffected by Light Screen, etc. | Fighting | 75 | 100 |
| TM32 Double Team | Increases Evasiveness. | Normal | --- | --- |
| TM33 Reflect | Attack moves from foe are weakened for 5 turns. | Psychic | --- | --- |
| TM34 Shock Wave | Never misses. | Electric | 60 | 100 |
| TM35 Flamethrower | 10% chance of causing the foe a burn. | Fire | 95 | 100 |
| TM36 Sludge Bomb | 10% chance of poisoning foe. | Poison | 95 | 100 |
| TM37 Sandstorm | Damages all Pokemon for 5 turns that are not Steel, Rock, or Ground types. | Rock | 120 | --- |
| TM38 Fire Blast | 10% chance of burning foe. | Fire | 120 | 85 |
| TM39 Rock Tomb | Lowers foe's Speed. | Rock | 50 | 85 |
| TM40 Aerial Ace | Never misses. | Flying | 60 | --- |
| TM41 Torment | Prevents the foe from using moves twice in a row. | --- | 100 | |
| TM42 Facade | Does more damage when user effected by status problem. | Normal | 7- | 100 |
| TM43 Secret Power | Used for Secret Bases outside of battle, and attack varies depending on location. 30% chance of dealing a status problem. | Normal | 70 | 100 |
| TM44 Rest | Heals all HP while asleep. | Psychic | --- | --- |
| TM45 Attract | Makes foe fall in love with user, foe unable to attack 50% of the time. | Normal | --- | --- |
| TM46 Thief | Steals foe's hold item while attacking. | Dark | 40 | 100 |
| TM47 Steel Wing | 10% of increasing user's Defense. | Flying | 70 | 90 |
| TM48 Skill Swap | Switches abilities with opponent. | Psychic | --- | 100 |
| TM49 Snatch | Counters foe's attack. | Dark | --- | 100 |
| TM50 Overheat | User's Special Attack halves every turn this move is used. | Fire | 140 | 90 |
-------Disclaimer-------
Eonlight Valley, all its content and graphics are unless stated otherwise (c) Kronakitty (kronakitty@gmail.com) 2005-2008. Official Pokemon contents and images are (c) Nintendo 1995-2008. This is only a fan site, and I do not claim ownership of Pokemon.
Eonlight Valley, all its content and graphics are unless stated otherwise (c) Kronakitty (kronakitty@gmail.com) 2005-2008. Official Pokemon contents and images are (c) Nintendo 1995-2008. This is only a fan site, and I do not claim ownership of Pokemon.



