| Name | Description | Location | Flavors |
| Aguav Berry | Heals Sleep condition, and confuses Pokemon that dislike bitter flavor. | Route 120 | Bitter |
| Aspear Berry | Removes Ice condition. | Route 123 | Sour |
| Belue Berry | Only for contests. | Route 123 | Spicy, Sour |
| Bluk Berry | Only for contests. | Routes 114, 115 | Dry, Sweet |
| Cheri Berry | Removes paralysis. | Lilycove City/Routes 103, 104, 123 | Spicy |
| Chesto Berry | Wakes Pokemon up. | Lilycove City/Routes 104, 116, 121, 123/Wild Pokemon | Dry |
| Cornn Berry | Only for contests. | Sootopolis City/Route 123 | Dry, Sweet |
| Durin Berry | Only for contests. | Route 123 | Sour, Bitter |
| Figy Berry | Restores HP when half or lower, and confuses Pokemon that dislike spicy flavor. | Sootopolis City/Route 120 | Spicy |
| Grepa Berry | Only for contests. | Sootopolis City/Route 123 | Dry, Sweet, Sour |
| Hondew Berry | Only for contests. | Sootopolis City/Routes 119, 123 | Dry, Spicy, Bitter |
| Iapapa Berry | Restores HP when half or lower, confuses Pokemon that dislike sour flavor. | Sootopolis City/Route 120 | Sour |
| Kelpsy Berry | Only for contests. | Sootopolis City/Routes 115, 123 | Dry, Sour, Bitter |
| Leppa Berry | Restores PP when at 0. | Lilycove City/Routes 103, 104, 119, 123/Wild Skitty | Sweet, Spicy, Sour, Bitter |
| Liechi Berry | Raises attack power when at low HP. | Mirage Island | Sweet, Spicy, Sour |
| Lum Berry | Cures status conditions. | Lilycove City/Route 123 | Dry, Sweet, Spicy, Sour, Bitter |
| Mago Berry | Restores HP when half or lower, confuses Pokemon that dislike sweet flavor. | Route 120 | Sweet |
| Magost Berry | Only for contests. | Sootopolis City/Route 123 | Sweet, Bitter |
| Nanab Berry | Only for contests. | Routes 110, 114, 120, 121 | Sweet, Bitter |
| Nomel Berry | Only for contests. | Sootopolis City/Route 123 | Spicy, Sour |
| Oran Berry | Restores 10 HP when half or lower. | Lilycove City/Routes 102, 104, 111, 123/Wild Pokemon | Dry, Sweet, Spicy, Sour, Bitter |
| Pamtre Berry | Only for contests. | Route 123 | Dry, Sweet |
| Pecha Berry | Heals Poison status. | Lilycove City/Routes 102, 104, 111, 123/Wild Poochyena | Sweet |
| Persim Berry | Heals Confusion status. | Lilycove City/Routes 104, 114, 121, 123/Wild Pokemon | Dry, Sweet, Spicy, Sour, Bitter |
| Pinap Berry | Only for contests. | Routes 114, 116, 120 | Spicy, Sour |
| Pomeg Berry | Only for contests. | Sootopolis City/Routes 119, 123 | Sweet, Spicy, Bitter |
| Qualot Berry | Only for contests. | Sootopolis City/Route 123 | Sweet, Spicy, Sour |
| Rabuta Berry | Only for contests. | Sootopolis City/Route 123 | Sour, Bitter |
| Rawst Berry | Heals burn condition. | Lilycove City/Routes 104, 112, 121, 123/Wild Pokemon | Bitter |
| Razz Berry | Only for contests. | Routes 111, 114, 120 | Dry, Spicy |
| Sitrus Berry | Restores 30 HP when half or lower. | Lilycove City/Routes 118, 119, 123/Wild Linoone | Dry, Sweet, Spicy, Sour, Bitter |
| Spelon Berry | Only for contests. | Route 123 | Dry, Spicy |
| Tamato Berry | Only for contests. | Sootopolis City/Route 123 | Dry, Spicy |
| Watmel Berry | Only for contests. | Route 123 | Sweet, Bitter |
| Wepear Berry | Only for contests. | Routes 114, 117, 120 | Sour, Bitter |
| Wiki Berry | Restores HP when half or lower, confuses Pokemon that dislike Dry flavor. | Route 120 | Dry |

-------Disclaimer-------
Eonlight Valley, all its content and graphics are unless stated otherwise (c) Kronakitty (kronakitty@gmail.com) 2005-2008. Official Pokemon contents and images are (c) Nintendo 1995-2008. This is only a fan site, and I do not claim ownership of Pokemon.
Eonlight Valley, all its content and graphics are unless stated otherwise (c) Kronakitty (kronakitty@gmail.com) 2005-2008. Official Pokemon contents and images are (c) Nintendo 1995-2008. This is only a fan site, and I do not claim ownership of Pokemon.



